| Program | 2025-26 |
|---|---|
| Bachelor of Engineering in Artificial Intelligence and Data Science [BEng(AI&DataSc)] | Download |
| Bachelor of Engineering in Computer Science [BEng(CompSc)] | Download |
| Bachelor of Arts and Sciences in Financial Technology [BASc(FinTech)] | Download |
| Bachelor of Arts and Sciences In Applied Artificial Intelligence [BASc(AppliedAI)] | Download |
| Program | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Bachelor of Engineering in Computer Science [BEng(CompSc)] | Download | Download | Download |
| Bachelor of Arts and Sciences in Financial Technology [BASc(FinTech)] | Download | Download | Download |
| Bachelor of Engineering in Data Science and Engineering (BEng[DS&E]) | Download | Download | Download |
| Program | With HKDSE Math Extended Module 1 or 2 |
Without HKDSE Math Extended Module 1 or 2 |
|---|---|---|
| Bachelor of Engineering in Artificial Intelligence and Data Science [BEng(AI&DataSc)] | Download | Download |
| Bachelor of Engineering in Computer Science [BEng(CompSc)] | Download | Download |
| Bachelor of Arts and Sciences in Financial Technology [BASc(FinTech)] | Download | |
| Bachelor of Arts and Sciences in Applied Artificial Intelligence [BASc(AppliedAI)] | Study Plan Flow Chart Timetable | |
| Application Type | |
|---|---|
| Application for Advance Standing | Download |
| Application for Special Course Approval | Download |
| Application for Taking a Replacement Course | Download |
| Application for Credit Overload or Underload | Download |
| Application for Credit Transfer and Leave of Absence (for student exchange programme) | Download |
| Application for Leave of Absence | Download |
| Application for Withdrawal of Study | Download |